Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0°E | Hellas Sat 4 | 44034 | 97 | 15 | 39.06°E | -0.08° | 0.08° | N/A | N/A | 2024-11-05 14:12 | ||
39.0°E | Hellas Sat 3 | 42814 | 549 | 65 | 39.04°E | -0.03° | 0.06° | N/A | N/A | 2024-11-08 23:18 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | Hellas Sat 4 | 10730.00 | V | DVB-S2 | QPSK | 34286 1/4 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10761.10 | V | DVB-S2 | 16APSK | 17143 13/18 |
Occasional Feeds, data or inactive frequency (2023-05-20) |
39.0°E | Hellas Sat 4 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-01) |
39.0°E | Hellas Sat 4 | 10770.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2020-02-03) |
39.0°E | Hellas Sat 4 | 10779.00 | V | DVB-S2 | 16APSK | 17143 7/9 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10785.00 | V | DVB-S2 | 32APSK | 5710 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-29) |
39.0°E | Hellas Sat 4 | 10810.00 | H | DVB-S2 | QPSK | 34286 1/2 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10840.50 | H | DVB-S2 | 8PSK | 14167 3/5 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10850.00 | H | DVB-S2 | QPSK | 15000 1/3 |
Occasional Feeds, data or inactive frequency (2023-11-01) |
39.0°E | Hellas Sat 4 | 10860.30 | V | DVB-S2 | 64APSK | 14000 None |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10866.00 | H | DVB-S2 | 16APSK | 3809 5/6 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10881.10 | V | DVB-S2 | 8PSK | 17143 9/10 |
Occasional Feeds, data or inactive frequency (2024-05-09) |
39.0°E | Hellas Sat 4 | 10890.00 | V | DVB-S2 | 32APSK | 34285 11/15 |
Occasional Feeds, data or inactive frequency (2022-04-28) |
39.0°E | Hellas Sat 4 | 11769.00 | H | DVB-S | QPSK | 28333 7/8 |
Occasional Feeds, data or inactive frequency (2024-07-13) |
39.0°E | Hellas Sat 4 | 11845.90 | H | DVB-S2 | 16APSK | 29170 5/6 |
Occasional Feeds, data or inactive frequency (2023-05-02) |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
3 Plus | Conax | 2060 | 2052 alb | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
4E Hellas Orthodox | Frei | 6 | 1152 gre | 2024-02-21 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
A1 Report | Conax | 1510 | 1502 alb | 2024-01-02 + | ||
ABC News (Albania) | Conax | 1460 | 1464 aac alb | 2024-01-02 + | ||
ATV HD Albania | Conax | 1110 | 1112 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
BBF | Conax | 3260 | 3252 alb | 2024-01-02 + | ||
Big Brother VIP Kosova 1 | Conax | 6100 | 6102 alb | 2024-10-19 + | ||
Big Brother VIP Kosova 2 | Conax | 6150 | 6152 alb | 2024-10-19 + | ||
Bizarre | Conax | 3110 | 3202 alb | 2023-05-02 + | ||
Bubble | Conax | 3510 | 3514 aac alb | 2024-01-02 + | ||
Bunga Bunga | Conax | 3210 | 3102 | 2023-05-02 + | ||
Click TV | Conax | 3060 | 3502 alb | 2024-01-02 + | ||
Club TV (Albania) | Conax | 2610 | 2602 aac alb | 2024-01-02 + | ||
CNA TV | Conax | 4900 | 4902 | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Desire | Conax | 3310 | 3302 alb | 2023-11-01 + | ||
Elrodi TV | Conax | 3360 | 3352 aac | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
ERC | Cryptoguard | 8 | 7652 aac | 2024-07-02 + | ||
ERT World HD | Frei | 353 | 49 gre 50 |
2022-11-06 + | ||
Eurobet 11 | BISS | 11 | 7202 eng | 2022-11-06 + | ||
Eurobet 12 | BISS | 12 | 7302 eng | 2022-11-06 + | ||
Eurobet 13 | BISS | 13 | 7402 eng | 2022-11-06 + | ||
Eurobet 14 | BISS | 14 | 7502 eng | 2022-11-06 + | ||
Eurobet 15 | BISS | 15 | 7602 aac eng | 2023-07-21 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Euronews Albania | Conax | 3660 | 3652 | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Fax News | Conax | 1410 | 1402 | 2024-01-02 + | ||
Folk Plus | Conax | 3160 | 3152 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
IN TV (Albania) | Conax | 4200 | 4220 alb | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Kanal D Drama | Conax | 2110 | 2309 alb | 2024-01-02 + | ||
Kanali 7 | Frei | 1610 | 1710 alb | 2023-11-05 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Kids | Conax | 1810 | 1802 alb | 2024-01-02 + | ||
Klan HD | Conax | 4950 | 4962 alb | 2024-09-01 + | ||
Klan Kosova | Conax | 5050 | 5552 aac alb | 2024-01-02 + | ||
Klan Music | Conax | 5800 | 5812 | 2024-09-01 + | ||
Klan News | Conax | 5850 | 5862 | 2024-09-01 + | ||
Klan Plus | Conax | 5750 | 5762 ara | 2024-09-01 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
LiveSports Channel | BISS | 105 | 2555 aac | 2022-11-06 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Living HD | Conax | 1910 | 1902 alb | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
MultiSpin | BISS | 107 | 2022-11-06 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Muse | Conax | 1960 | 1952 alb | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
News 24 Albania | Conax | 1560 | 1552 aac alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
NTV Albania | Conax | 4000 | 4002 alb | 2024-09-01 + | ||
Panorama TV | Conax | 4600 | 4602 | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Powerspin | BISS | 103 | 2553 aac | 2022-11-06 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Premium Channel | Conax | 4550 | 4552 aac | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Racing Channel | BISS | 104 | 2554 aac | 2022-11-06 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Rai 1 |
Conax | 3460 | 3452 ita | 2024-01-02 + | ||
Rai 2 |
Conax | 4450 | 4452 aac ita | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RIK Sat | Frei | 1 | 102 eng | 2023-10-12 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTK 1 Sat (Kosovo) | Conax | 1210 | 1202 | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTSH 1 HD | Conax | 3410 | 3402 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
RTSH 24 | Conax | 4750 | 4752 | 2024-01-02 + | ||
RTSH 24 | Conax | 4800 | 4802 | 2024-01-02 + | ||
RTSH Femije | Conax | 4850 | 4852 alb | 2024-01-02 + | ||
RTSH Shqip | Conax | 4650 | 4653 aac | 2024-01-02 + | ||
RTSH Sport | Conax | 4400 | 4412 aac | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTV 21 Sat | Conax | 1310 | 1302 alb | 2024-01-02 + | ||
Series HD | Conax | 2010 | 2002 alb | 2024-01-02 + | ||
Smile (Albania) | Conax | 2160 | 2152 alb | 2024-01-02 + | ||
Sport 1 HD Albania | Conax | 2860 | 2526 alb 2527 eng |
2024-01-02 + | ||
Sport 2 HD Albania | Conax | 2910 | 2802 alb | 2023-11-01 + | ||
Sport 3 HD Albania | Conax | 2960 | 2783 eng 2784 eng |
2024-01-02 + | ||
Sport 4 HD Albania | Frei Conax |
3010 | 1029 eng 1030 eng |
2023-11-01 + | ||
Syri Vision | Conax | 1660 | 1652 aac alb | 2024-01-02 + | ||
Teve 1 HD | Conax | 1060 | 1052 alb | 2024-01-02 + | ||
TIP TV | Conax | 1860 | 1852 | 2024-01-02 + | ||
Tring Action HD | Conax | 2310 | 2302 | 2024-01-02 + | ||
Tring Classic HD | Conax | 1210 | 1202 alb | 2024-01-02 + | ||
Tring Collection HD | Conax | 3710 | 3712 alb | 2024-01-02 + | ||
Tring Comedy | Conax | 2410 | 2402 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Family HD | Conax | 2510 | 2502 alb | 2024-09-01 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Fantasy | Conax | 2460 | 2452 | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring History | Conax | 2660 | 2652 alb | 2023-05-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Tring Life | Conax | 2360 | 2352 | 2024-01-02 + | ||
Tring Novelas | Conax | 3760 | 3752 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Original | Conax | 1710 | 1702 alb | 2024-01-02 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Planet | Conax | 2710 | 2702 | 2023-11-01 + | ||
Tring Shqip | Conax | 2210 | 2202 | 2024-10-16 + | ||
Tring Sport 5 HD | Conax | 3210 | 3222 3223 |
2024-11-05 + | ||
Tring Sport News | Conax | 2810 | 2519 alb | 2023-11-01 + | ||
Tring Super HD | Conax | 2260 | 2252 | 2024-01-02 + | ||
Tring Tring | Conax | 1760 | 1752 | 2024-01-02 + | ||
Tring World | Conax | 2760 | 2752 | 2023-11-01 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Turkish Stories | Conax | 4500 | 4502 alb | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Virtual Games 2 | BISS | 102 | 2552 aac | 2022-11-06 + | ||
Virtual Games 3 | BISS | 106 | 2556 aac | 2022-11-06 + | ||
Virtual Games1 | BISS | 101 | 2551 aac | 2024-02-21 + |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Vizion Plus HD | Conax | 1010 | 502 | 2024-01-02 + |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RIK1 | Frei | 2 | 503 gre | 2023-10-12 | ||
RIK2 | Frei | 3 | 904 gre | 2024-02-21 | ||
RIK3 | Frei | 4 | 1305 gre | 2024-02-21 | ||
RIK4 | Frei | 5 | 1706 gre | 2024-02-21 | ||
ELLADA FM | Frei | 7 | 63 | 2022-11-17 | ||
Voice of Greece | Frei | 32 | 50 gre | 2024-02-21 | ||
Capital Radio Cyprus | Frei | 33 | 61 gre | 2022-11-06 | ||
Kanali 6 | Frei | 36 | 68 tur | 2022-11-06 |
39.0°E | 39Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
NRG RADIO | Frei | 7012 | 1711 alb | 2023-11-01 |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Love Radio | Frei | 5001 | 2304 alb | 2023-05-02 |
Detailed transponder stream properties (10890.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Letzte Aktualisierung | |
1010 | 501 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1010 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1060 | 1051 | AVC | N/A | N/A | 2024-11-10 | ||||
1060 | 1052 | MPEG Audio | 2024-11-10 | ||||||
1110 | 1111 | AVC | N/A | N/A | 2024-11-10 | ||||
1110 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1210 | 1201 | AVC | N/A | N/A | 2024-11-10 | ||||
1210 | 1202 | MPEG Audio | 2024-11-10 | ||||||
1310 | 2305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1310 | 2306 | AVC | N/A | N/A | 2024-11-10 | ||||
1410 | 1401 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1410 | 1402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1460 | 1461 | AVC | N/A | N/A | 2024-11-10 | ||||
1460 | 1464 | AAC | 2024-11-10 | ||||||
1510 | 1501 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1510 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1560 | 1551 | AVC | N/A | N/A | 2024-11-10 | ||||
1560 | 1552 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1610 | 1700 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
1610 | 1710 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1660 | 1651 | AVC | N/A | N/A | 2024-11-10 | ||||
1660 | 1652 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1760 | 1751 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1760 | 1752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1860 | 1851 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1860 | 1852 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1910 | 1901 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
1910 | 1902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2010 | 2001 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2010 | 2002 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
2060 | 2051 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2060 | 2052 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2110 | 2308 | AVC | N/A | N/A | 2024-11-10 | ||||
2110 | 2309 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2160 | 2151 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2160 | 2152 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2210 | 2201 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2210 | 2202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2260 | 2251 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2260 | 2252 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2310 | 2301 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2310 | 2302 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
2360 | 2351 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2360 | 2352 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2410 | 2401 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2410 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2460 | 2451 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2460 | 2452 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2710 | 2701 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2710 | 2702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2710 | 2704 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2760 | 2751 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2760 | 2752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2760 | 2754 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2810 | 2518 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2810 | 2519 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2810 | 2520 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2860 | 2525 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2860 | 2526 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2860 | 2527 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2910 | 2801 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-11-10 | |||
2910 | 2802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2910 | 2803 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2960 | 2782 | AVC | N/A | N/A | 2024-11-10 | ||||
2960 | 2783 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3160 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3160 | 125 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
3210 | 3222 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3210 | 3223 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3310 | 3301 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
3310 | 3302 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
3360 | 3351 | AVC | N/A | N/A | 2024-11-10 | ||||
3360 | 3352 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3410 | 3401 | AVC | N/A | N/A | 2024-11-10 | ||||
3410 | 3402 | AACADTS | 2 channels Front: L R |
2024-11-10 | |||||
3710 | 3711 | AVC | N/A | N/A | 2024-11-10 | ||||
3710 | 3712 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3760 | 3751 | AVC | N/A | N/A | 2024-11-10 | ||||
3760 | 3752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
7012 | 1711 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1770 Besucher auf der Seite im Moment | Copyright KingOfSat 2024 |